
| BTU's Needed to heat a typical 2000 Square Foot home in Michigan = | 85,000,000 | ||||||||
| The BTU'S in a gallon of Propane are | 91,400 | BTU's | |||||||
| The BTU'S in a pound of corn are | 8,000 | BTU'S | |||||||
| The BTU'S in a bushel of corn are 8,000 x 56 lb's | 448,000 | BTU'S | |||||||
| To calculate Corn cost: | |||||||||
| If you divide BTU'S needed per winter 850,300,000 by 448,000 = | 190 | Bushel needed per Winter | |||||||
| 190 bushel Multiplied by your current price per bushel $3.50 = | $665.00 | To heat your Home with corn | |||||||
| To calculate Propane cost: | |||||||||
| If you divide BTU'S needed per winter by the BTU's in a gallon of propane 85,000,000 / 91,400 = | 930 | ||||||||
| 930 gallons Multiplied by your current propane cost | $1.59 | $1,478.67 | |||||||
| To heat your home with corn you would save | $813.67 | ||||||||
